Bachelor of Science in Radiologic Technology
The Bachelor of Science in Radiologic Technology (BSRT) degree program is a four-year program that prepares students to become skilled radiologic technologists. The program covers a wide range of topics in radiation science and imaging technology, including conventional radiography, computed tomography (CT), magnetic resonance imaging (MRI), nuclear medicine, ultrasonography, and radiation therapy. Graduates of the program will be able to use both ionizing and non-ionizing radiation modalities to perform a variety of diagnostic and therapeutic medical procedures. They will also be equipped with the knowledge and skills to ensure the safe and effective use of radiation in the healthcare setting.
The BSRT program is a great choice for students who are interested in a career in healthcare and who are passionate about using technology to help people. The program offers a challenging but rewarding curriculum that will prepare students for a successful career in radiologic technology.
Upon graduation, BSRT students will be eligible to take the Radiologic Technologist Licensure Examination (RTLE). Once they pass the RTLE, they will be able to practice as Registered Radiologic Technologist in the Philippines.
Career Path
The journey usually begins with earning a BSRT degree from an accredited radiologic technology school or university. This program typically takes three to four years to complete and includes both theoretical coursework and clinical training in radiologic procedures and imaging techniques.
After completing the BSRT program, graduates must pass the Philippine Radiologic Technologist Licensure Examination (PRTLE) administered by the Professional Regulation Commission (PRC). Successful completion of this exam is required to become a Registered Radiologic Technologist (RRT) and practice legally in the Philippines.
Newly licensed RRTs often start their careers as staff radiologic technologists in hospitals, clinics, diagnostic imaging centers, or other healthcare facilities. They perform diagnostic imaging procedures such as X-rays, computed tomography (CT) scans, magnetic resonance imaging (MRI), and more under the supervision of radiologists or physicians.
Some radiologic technologists choose to specialize in specific imaging modalities or areas such as CT scanning, MRI, interventional radiography, or mammography. Specialization often requires additional training and certification.
Radiologic technologists are encouraged to engage in continuous education and training to stay updated with the latest imaging technologies, safety protocols, and best practices.
With experience and additional certifications, radiologic technologists can advance to supervisory or managerial positions within imaging departments or healthcare institutions. They may become chief radiologic technologists or imaging department managers.
Experienced RRTs may choose to become educators in radiologic technology schools or training programs, teaching and supervising future radiologic technologists.
Some radiologic technologists work in quality control and assurance roles, ensuring that imaging equipment is properly maintained and that imaging procedures meet quality standards.
Those with an interest in radiation protection and safety may work as radiation safety officers, responsible for ensuring that radiation exposure to patients, staff, and the public is within safe limits.
Radiologic technologists can contribute to research and development efforts in the field of medical imaging, helping to improve imaging techniques and equipment.
Some experienced RRTs may establish their private diagnostic imaging centers.
Registered radiologic technologists from the Philippines are recognized internationally, and many choose to work in healthcare systems abroad.
The career path for registered radiologic technologists can vary based on individual preferences, additional certifications, and opportunities that arise throughout their careers. Ongoing professional development and maintaining a valid RRT license are essential aspects of a radiologic technologist’s career in the Philippines or elsewhere. Additionally, adherence to safety standards and radiation protection measures is of utmost importance in this profession.
Curriculum
First Year
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
EUTH | Euthenics | 1.0 | - | 1.0 | - |
GE CW | The Contemporary World | 3.0 | - | 3.0 | - |
GE ELEC 1 | Philippine Popular Culture | 3.0 | - | 3.0 | - |
GE MMW | Mathematics in the Modern World | 3.0 | - | 3.0 | - |
GE PC | Purposive Communication | 3.0 | - | 3.0 | - |
GE US | Understading the Self | 3.0 | - | 3.0 | - |
NSTP 1 | Community Welfare Training Service | 3.0 | - | 3.0 | - |
PE PATHFit1 | Movement Competency Training | 2.0 | - | 2.0 | - |
RAD 101 | Introduction to Radiologic Technology and Health Care | 3.0 | - | 3.0 | - |
Bio Sci 0 | Zoology | 2.0 | 1.0 | 2.0 | 3.0 |
CHEM 0 | General Chemistry | 2.0 | 1.0 | 2.0 | 3.0 |
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
GE AP | Art Appreciation | 3.0 | - | 3.0 | - |
GE ELEC 2 | The Entrepreneurial Mind | 3.0 | - | 3.0 | - |
GE Ethics | Ethics | 3.0 | - | 3.0 | - |
GE RPH | Readings in Philippine History | 3.0 | - | 3.0 | - |
GE STS | Science, Technology and Society | 3.0 | - | 3.0 | - |
NSTP 2 | Civic Welfare Training Service 2 | 3.0 | - | 3.0 | - |
PE PATHFit2 | Exercise-Based Fitness Activities | 2.0 | - | 2.0 | - |
RAD 102 | Medical terminology | 3.0 | - | 3.0 | - |
RIZAl | The Life, Works and Writings of Jose Rizal | 3.0 | - | 3.0 | - |
NOTE: Items with gray background are bridging subjects for students who are not graduates of the STEM strand in senior high school.
Second Year
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
CC BioSci 1 | Human Anatomy and Physiology | 3.0 | 2.0 | 3.0 | 6.0 |
GE ELEC 3 | Environmental Science | 3.0 | - | 3.0 | - |
PE PATHFit3 | Dance | 2.0 | - | 2.0 | - |
PSTHE | Principles of Teaching | 3.0 | - | 3.0 | - |
RAD 103 | Imaging Science and Informatics | 3.0 | - | 3.0 | - |
RAD 104 | Principles of Imaging | 2.0 | 1.0 | 2.0 | 3.0 |
RAD 105 | Professional Ethics, Jurisprudence and Cultural Sensitivity | 3.0 | - | 3.0 | - |
RAD 106 | Radiation Production and Characteristics | 2.0 | 1.0 | 2.0 | 3.0 |
Phy Sci | General Physics | 2.0 | 1.0 | 2.0 | 3.0 |
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
PE PATHFit4 | Sports | 2.0 | - | 2.0 | - |
RAD 107 | Radio Biology | 2.0 | - | 2.0 | - |
RAD 108 | Patient Care and Management | 2.0 | 1.0 | 2.0 | 3.0 |
RAD 109 | Pharmacology and Venipuncture | 3.0 | - | 3.0 | - |
RAD 110 | Imaging Equipment and Maintenance | 2.0 | - | 2.0 | - |
RAD 111 | Administration and Leadership & Entrepreneurship | 3.0 | - | 3.0 | - |
RAD 112 | Film-Screen Image Acquisition, Processing and Image Analysis | 2.0 | 1.0 | 2.0 | 3.0 |
RAD 113 | Computed and Digital Radiography | 3.0 | - | 3.0 | - |
RAD 114 | Radiographic Anatomy & Physiology | 3.0 | 1.0 | 3.0 | 3.0 |
NOTE: Items with gray background are bridging subjects for students who are not graduates of the STEM strand in senior high school.
Third Year
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
RAD 115 | Radiologic Contrast Examinations | 2.0 | 1.0 | 2.0 | 3.0 |
RAD 116 | Ultrasonography | 3.0 | - | 3.0 | - |
RAD 117 | Radiation Protection | 2.0 | - | 2.0 | - |
RAD 118 | Radiologic Pathology | 3.0 | - | 3.0 | - |
RAD 119 | Quality Assurance and Quality Control | 2.0 | 1.0 | 2.0 | 3.0 |
RADPOSI1 | Radiographic Positioning and Radiologic Procedures 1 | 2.0 | 1.0 | 2.0 | 3.0 |
Res 1 | Introduction to Research | 3.0 | - | 3.0 | - |
Stat | Statistics | 3.0 | - | 3.0 | - |
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
RAD 120 | Computed Tomography | 3.0 | - | 3.0 | - |
RAD 121 | Nuclear Medicine | 3.0 | - | 3.0 | - |
RAD 122 | Magnetic Resonance Imaging | 3.0 | - | 3.0 | - |
RAD 123 | Mammography | 2.0 | - | 2.0 | - |
RAD 124 | Interventional Radiology | 3.0 | - | 3.0 | - |
RAD 125 | Radiation Therapy | 3.0 | - | 3.0 | - |
RADPOSI2 | Radiographic Positioning and Radiologic Procedures 2 | 3.0 | 1.0 | 3.0 | 3.0 |
Res 2 | Research Writing | 3.0 | - | 3.0 | - |
Fourth Year
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
AEP 1 | Academic Enhancement Program 1 | 3.0 | - | 3.0 | - |
CE 1 | Clinical Education 1 (1,056 hours) | 18.0 | - | 18.0 | - |
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
AEP 2 | Academic Enhancement Program 2 | 3.0 | - | 3.0 | - |
CE 2 | Clinical Education 2 (1,056 hours) | 18.0 | - | 18.0 | - |
Estimated Tuition and Other School Fees
FEE DESCRIPTION | 1ST YEAR | 2ND YEAR | 3RD YEAR | 4TH YEAR | |||||
---|---|---|---|---|---|---|---|---|---|
1st Sem | 2nd Sem | 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | ||
A. | Tuition Fees | 18,670 | 20,330 | 17,287 | 17,287 | 16,596 | 16,596 | 14,521 | 14,521 |
B. | Miscellaneous Fees | 4,171 | 4,171 | 3,476 | 3,476 | 3,476 | 3,476 | 3,476 | 3,476- |
C. | Other Fees | 3,757 | 3,380 | 6,773 | 5,907 | 5,914 | 4,190 | 2,824 | 2,817 |
TOTAL TUITION AND OTHER SCHOOL FEES | 26,598 | 27,881 | 27,536 | 26,670 | 25,986 | 24,262 | 20,821 | 20,814 | |
Total Units (Regular Load) | 22.5 | 24.5 | 25.0 | 25.0 | 24.0 | 24.0 | 21.0 | 21.0 |
NOTE: The table above shows the estimated amount of tuition and other school fees for students who enrolled for the regular load. Students who enrolled for units that are less or more than the regular load will be assessed different amounts.