Bachelor of Science in Nursing
The Bachelor of Science in Nursing (BSN) is a four-year degree program that prepares students to be competent nurses. Nurses are healthcare professionals who provide care to patients, from newborns to the older adults, in a variety of settings, including hospitals, clinics, and community health centers. Working with other medical practitioners and healthcare professionals, they perform a variety of tasks, such as administering medications, providing wound care, monitoring patients’ vital signs, teaching patients about their condition, and providing emotional support to patients and their families.
The BSN program curriculum is designed to meet the standards set by the Commission on Higher Education (CHED) and the Philippine Nurses Association (PNA). The curriculum includes courses in the following areas: anatomy and physiology, microbiology, pharmacology, pathophysiology, nursing care of adults, nursing care of children, nursing care of families, nursing research, and clinical practice. The program also includes a clinical internship, where students gain hands-on experience working with patients in real world health care settings under the supervision of a licensed nurse.
After completing the BSN program, graduate nurses are eligible to take the Nursing Licensure Examinations. Those who pass the NLE are then allowed to practice as Registered Nurses in the Philippines.
Career Path
The journey usually begins with earning a BSN degree from an accredited nursing school or university like CLDHEI. This program typically takes four years to complete and includes both theoretical coursework and clinical rotations.
After completing the BSN program, graduates must pass the Philippine Nurse License Examination (PNLE) administered by the Professional Regulation Commission (PRC). Once they pass this exam, they become Registered Nurses (RNs) and can legally practice nursing in the Philippines.
Many new RNs start their careers by working as staff nurses in hospitals, clinics, or other healthcare settings. This is where they gain practical experience and develop their clinical skills.
Some nurses choose to pursue post-graduare studies or specializations to advance their careers. This can include Master of Science in Nursing (MSN) or Doctor in Nursing Practice (DNP) degrees. Specializations may include areas like pediatric nursing, critical care nursing, psychiatric nursing, and more.
Nursing is a constantly evolving field, so RNs are encouraged to engage in continuous education and training to stay updated with the latest developments and best practices.
With experience and further education, RNs can pursue higher positions within the healthcare institution. They may become nurse supervisors, nursing managers, or clinical specialists, depending on their skills and interests.
Some RNs choose to become Advance Practice Nursing (APNs) by pursuing additional education and certification. This can lead to roles such as Nurse Practitioners (NPs), Clinical Nurse Specialists (CNSs), Nurse Anesthetists (CRNAs) or Nurse Midwives (CNMs).
Experienced nurses may also choose to become nursing educators, teaching future generations of nurses in academic settings.
Nursing research is another avenue for career advancement. Nurses can contribute to the field by conducting research studies and publishing their findings.
For those interested in healthcare management, opportunities exist to move into administrative roles within hospital or healthcare organizations.
Some nurses, after gaining extensive experience and relevant certifications, may establish private nursing practices or clinics.
Filipino nurses are in demand internationally, and many choose to work abroad, often in countries like the United States, Canada, the United Kingdom, and the Middle East.
Specific career path can vary based on individual preferences, additional certifications, and opportunities that arise throughout a nurse’s career. Additionally, continuing education, professional development, and maintaining a valid nursing license are crucial aspects of a nurse’s career in the Philippines or anywhere else.
Curriculum
First Year
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
EUTH 1 | Values Education and Career Orientation | 1.0 | - | 1.0 | - |
GE CW | The Contemporary World | 3.0 | - | 3.0 | - |
GE MMW | Mathematics in the Modern World | 3.0 | - | 3.0 | - |
GE US | Understanding the Self | 3.0 | - | 3.0 | - |
MC 1 | Anatomy and Physiology | 3.0 | 2.0 | 3.0 | 6.0 |
MC 2 | Biochemistry | 3.0 | 2.0 | 3.0 | 6.0 |
NCM 100 | Theoretical Foundation of Nursing | 3.0 | - | 3.0 | - |
NSTP 1 | Community Welfare Training Service | 3.0 | - | 3.0 | - |
PE PATHFit1 | Movement Competency Training | 2.0 | - | 2.0 | - |
Bio Sci 0 | Zoology | 2.0 | 1.0 | 2.0 | 3.0 |
CHEM 0 | General Chemistry | 2.0 | 1.0 | 2.0 | 3.0 |
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
GE Ethics | Ethics | 3.0 | - | 3.0 | - |
GE PC | Purposive Communication | 3.0 | - | 3.0 | - |
MC 3 | Microbiology and Parasitology | 3.0 | 1.0 | 3.0 | 3.0 |
NCM 101 | Health Assessment | 3.0 | 2.0 | 3.0 | 102.0 |
NCM 102 | Health Education | 3.0 | - | 3.0 | - |
NCM 103 | Fundamentals of Nursing | 3.0 | 2.0 | 3.0 | 102.0 |
NSTP 2 | Civic Welfare Training Service 2 | 3.0 | - | 3.0 | - |
PE PATHFit2 | Exercise-Based Fitness Activities | 2.0 | - | 2.0 | - |
NOTE: Items with gray background are bridging subjects for students who are not graduates of the STEM strand in senior high school.
Second Year
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
GEN ELEC 1 | Philippine Popular Culture | 3.0 | - | 3.0 | - |
NCM 104 | Community Nursing 1 (Individual and Family as a Client) | 2.0 | 2.0 | 2.0 | 102.0 |
NCM 105 | Nutrition and Diet Therapy | 2.0 | 1.0 | 2.0 | 3.0 |
NCM 106 | Pharmacology | 3.0 | - | 3.0 | - |
NCM 107 | Care of Mother, Child and Adolescent | 4.0 | 5.0 | 4.0 | 255.0 |
NCM 108 | Health Care Ethics (Bioethics) | 3.0 | - | 3.0 | - |
PE PATHFit3 | Dance | 2.0 | - | 2.0 | - |
Phy 0 | Physics | 2.0 | 1.0 | 2.0 | 3.0 |
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
GE AA | Art Appreciation | 3.0 | - | 3.0 | - |
GE ELEC 2 | Entrepreneurial Mind | 3.0 | - | 3.0 | - |
GE RPH | Readings in Philippine History | 3.0 | - | 3.0 | - |
GE STS | Science, Technology and Society | 3.0 | - | 3.0 | - |
NCM 109 | Care of Mother, Child at Risk or with Problems (Acute and Chronic) | 6.0 | 6.0 | 6.0 | 306.0 |
NCM 110 | Nursing Informatics | 2.0 | 1.0 | 2.0 | 3.0 |
PE PATHFit4 | Sports | 2.0 | - | 2.0 | - |
NOTE: Items with gray background are bridging subjects for students who are not graduates of the STEM strand in senior high school.
Third Year
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
NCM 111 | Nursing Research 1 | 2.0 | 1.0 | 2.0 | 51.0 |
NCM 112 | Care of Clients with Problems in Oxygenation, Fluid and Electrolytes, Infectious, Inflammatory and Immunologic Response, Cellular Aberrations, Acute and Chronic | 8.0 | 6.0 | 8.0 | 306.0 |
NCM 113 | Community Health Nursing 2 (Population, Groups and Community as Clients) | 2.0 | 1.0 | 2.0 | 51.0 |
NCM 114 | Care of the Older Adult | 2.0 | 1.0 | 2.0 | 51.0 |
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
MC 4 | Logic and Critical Thinking | 3.0 | - | 3.0 | - |
NCM 115 | Nursing Research 2 | - | 2.0 | - | 102.0 |
NCM 116 | Care of Clients with Problems in Nutrition, Gastrointestinal, Metabolism and Endocrine, Perception and Coordination (Acute and Chronic) | 5.0 | 4.0 | 5.0 | 204.0 |
NCM 117 | Care of Clients with Maladaptive Patterns of Behavior, Acute and Chronic | 4.0 | 4.0 | 4.0 | 204.0 |
Fourth Year
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
CA 1 | Competency Appraisal 1 | 3.0 | - | 3.0 | - |
GE ELEC 3 | Environmental Science | 3.0 | - | 3.0 | - |
NCM 118 | Nursing Care of Clients with Life Threatening Conditions, Acutely Ill/ Multi organ Problems, High Acuity and Emergency Situation, Acute and Chronic | 4.0 | 5.0 | 4.0 | 255.0 |
NCM 119 | Nursing Leadership and Management | 4.0 | 3.0 | 4.0 | 153.0 |
NCM 120 | Decent Work Employment and Transcultural Nursing | 3.0 | - | 3.0 | - |
RIZAL | The Life, Works and Writings of Jose Rizal | 3.0 | - | 3.0 | - |
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
CA 2 | Competency Appraisal 2 | 3.0 | - | 3.0 | - |
NCM 121 | Disaster Nursing | 2.0 | 1.0 | 2.0 | 51.0 |
NCM 122 | Intensive Nursing Practicum | - | 8.0 | - | 408.0 |
Based on CMO No. 15, s.2017 re Policies, Standards and Guidelines for the Bachelor of Science in Nursing Program; CMO No. 39, s. 2021 re Policies, Standards and Guidelines on the Implementation of Tertiary Physical Education: Physical Activity Towards Health and Fitness (PATHFit) Courses.
Estimated Tuition and Other School Fees
FEE DESCRIPTION | 1ST YEAR | 2ND YEAR | 3RD YEAR | 4TH YEAR | |||||
---|---|---|---|---|---|---|---|---|---|
1st Sem | 2nd Sem | 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | ||
A. | Tuition Fees | 21,989 | 21,989 | 18,670 | 20,053 | 15,904 | 15,213 | 19,362 | 9,681 |
B. | Miscellaneous Fees | 4,171 | 4,171 | 3,476 | 3,476 | 3,476 | 3,476 | 3,476 | 3,476 |
C. | Other Fees | 10,920 | 15,752 | 19,240 | 16,990 | 23,345 | 25,067 | 21,616 | 23,338 |
TOTAL TUITION AND OTHER SCHOOL FEES | 37,080 | 41,912 | 41,386 | 40,519 | 42,725 | 43,756 | 44,454 | 36,495 | |
Total Units (Regular Load) | 26.5 | 26.5 | 27.0 | 29.0 | 23.0 | 22.0 | 28.0 | 14.0 |
NOTE: The table above shows the estimated amount of tuition and other school fees for students who enrolled for the regular load. Students who enrolled for units that are less or more than the regular load will be assessed different amounts of tuition and other school fees.