Bachelor of Science in Physical Therapy
This program is currently not offered for the school year 2023-2024.
The Bachelor of Science in Physical Therapy (BSPT) program prepares students to be competent physical therapists who can provide patient/client care in various settings for different populations. They can also promote health and improved quality of life through their work, actively engage in lifelong learning activities, and work effectively in a team setting. They must also demonstrate proficiency in oral and written communication skills, as well as reading and listening.
The BSPT program curriculum includes courses in the following areas: anatomy and physiology, kinesiology, pathology, pharmacology, physical therapy evaluation and intervention, clinical practice, and research. The program also includes a clinical internship, where students gain hands-on experience working with patients under the supervision of a licensed physical therapist.
After completing the BSPT program, graduates are eligible to take the Physical Therapist Licensure Examination (PTLE). Those who pass the PTLE are then allowed to practice as Registered Physical Therapists in the Philippines.
Curriculum
First Year
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
Euthenics | Career Orientation and Personality Development | 1.0 | - | 1.0 | - |
GE ELEC 1 | Philippine Popular Culture | 3.0 | - | 3.0 | - |
GE MMW | Mathematics in the Modern World | 3.0 | - | 3.0 | - |
GE PC | Purposive Communication | 3.0 | - | 3.0 | - |
GE STS | Science, Technology and Society | 3.0 | - | 3.0 | - |
GE US | Understading the Self | 3.0 | - | 3.0 | - |
NSTP 1 | Community Welfare Training Service 1 | 3.0 | - | 3.0 | - |
PE PATHFit1 | Movement Competency Training | 2.0 | - | 2.0 | - |
PT 101 | Introduction to Physical Theraphy | 2.0 | - | 2.0 | - |
Bio Sci 0 | Biological Sciences (for non-STEM SHS graduate) | 2.0 | 1.0 | 2.0 | 3.0 |
Phy 0 | Physics (for non-STEM SHS graduate) | 2.0 | 1.0 | 2.0 | 3.0 |
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
CC BioSci 2 | Anatomy and Physiology | 3.0 | 2.0 | 3.0 | 6.0 |
Chem 0 | Chemistry | 2.0 | 1.0 | 2.0 | 3.0 |
GE CW | The Contemporary World | 3.0 | - | 3.0 | - |
GE ELEC 2 | The Entrepreneurial Mind | 3.0 | - | 3.0 | - |
GE Ethics | Ethics | 3.0 | - | 3.0 | - |
GE RPH | Readings in Philippine History | 3.0 | - | 3.0 | - |
NSTP 2 | Community Welfare Training Service 2 | 3.0 | - | 3.0 | - |
PE PATHFit2 | Exercise-Based Fitness Activities | 2.0 | - | 2.0 | - |
RIZAL | The Life, Works and Writings of Jose Rizal | 3.0 | - | 3.0 | - |
Second Year
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
GE ELEC 3 | Environmental Science | 3.0 | - | 3.0 | - |
PE PATHFit3 | Dance | 2.0 | - | 2.0 | - |
PT 102 | Neuroanatomy | 3.0 | - | 3.0 | - |
PT 103 | Applied Anatomy and Kinesiology | 3.0 | 2.0 | 3.0 | 6.0 |
PT 104 | Principles of Physical Evaluation | 2.0 | 2.0 | 2.0 | 6.0 |
PT 105 | Human Development | 2.0 | - | 2.0 | - |
PT 106 | Psychiatric Foundation | 2.0 | - | 2.0 | - |
PT CBR 1 | Community Based Rehabilitation 1 | 2.0 | - | 2.0 | - |
PT TL 1 | Teaching and Learning 1 | 2.0 | 1.0 | 2.0 | 3.0 |
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
GE AP | Art Appreciation | 3.0 | - | 3.0 | - |
HSM | Health and Social Media | 1.0 | - | 1.0 | - |
ORS PT1 | Orthopedic/Rheumatology/Sports Physical Therapy 1 | 3.0 | - | 3.0 | - |
PE PATHFit4 | Sports | 2.0 | - | 2.0 | - |
PhySci 2 | Applied Physics | 3.0 | - | 3.0 | - |
PT 107 | Physical Therapy Agents and Electrotherapy | 1.0 | 1.0 | 1.0 | 3.0 |
PT 108 | Assistive Technologies | 1.0 | 1.0 | 1.0 | 3.0 |
PT 109 | Pediatric Physical Therapy | 2.0 | 1.0 | 2.0 | 3.0 |
PT O/A | Organization and Administration | 3.0 | - | 3.0 | - |
PT TL 2 | Teaching and Learning (Mass Learning) | 1.0 | 1.0 | 1.0 | 3.0 |
Third Year
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
Com Dev | Community Development | 1.0 | - | 1.0 | - |
HI | Health Informatics | 2.0 | 1.0 | 2.0 | 3.0 |
Neuro 1 | Neurologic Physical Therapy 1 | 2.0 | 1.0 | 2.0 | 3.0 |
ORS PT2 | Orthopedic/Rheumatology/Sports Physical Therapy 2 | 1.0 | 2.0 | 1.0 | 6.0 |
PT 113 | Geriatric Physical Therapy | 2.0 | 1.0 | 2.0 | 3.0 |
PT 114 | Integumentary Physical Therapy | 1.0 | 1.0 | 1.0 | 3.0 |
PT CBR 2 | Community Based Rehabilitation 2 | 2.0 | 1.0 | 2.0 | 3.0 |
Research 1 | Introduction to Research Health Informatics | 3.0 | - | 3.0 | - |
WHP 1 | Wellness and Health Promotion 1 | 1.0 | 1.0 | 1.0 | 3.0 |
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
IR | Industrial Rehabilitation | 1.0 | - | 1.0 | - |
Neuro 2 | Neurologic Physical Therapy 2 | 1.0 | 2.0 | 1.0 | 6.0 |
ORS PT3 | Orthopedic/Rheumatology/Sports Physical Therapy 3 | 2.0 | 1.0 | 2.0 | 3.0 |
Patho/Micro | Pathology and Microbiology | 3.0 | - | 3.0 | - |
PT 115 | Cardiopulmonary Physical Therapy | 2.0 | 1.0 | 2.0 | 3.0 |
PT 116 | Professional Ethics | 3.0 | - | 3.0 | - |
PT 117 | Pharmacology in Rehabilitation | 3.0 | - | 3.0 | - |
Research 2 | Research Implementation (Data Gathering & Analysis) | 2.0 | 2.0 | 2.0 | 6.0 |
WHP 2 | Wellness and Health Promotion 2 | 2.0 | 1.0 | 2.0 | 3.0 |
Fourth Year
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
Internship 1 | Clinical Internship 1 | 6.0 | - | 6.0 | - |
Internship 2 | Clinical Internship 2 | 6.0 | - | 6.0 | - |
PT CLIN SYS | Innovations in Physical Therapy Services Delivery 1 (Clinical System) | 1.0 | - | 1.0 | - |
Seminar | Seminar (Enchancement) | - | 2.0 | - | 6.0 |
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
Internship 3 | Clinical Internship 3 | 9.0 | - | 9.0 | - |
Internship 4 | Clinical Internship 4 | 9.0 | - | 9.0 | - |
PT 118 | Innovations in Physical Therapy Service Delivery 2 (Non-Clinical Systems) | 2.0 | - | 2.0 | - |
Research 3 | Research Presentation & Dissemination | 2.0 | 1.0 | 2.0 | 3.0 |
Tuition and Other School Fees
FEE DESCRIPTION | 1ST YEAR | 2ND YEAR | 3RD YEAR | 4TH YEAR | |||||
---|---|---|---|---|---|---|---|---|---|
1st Sem | 2nd Sem | 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | ||
A. | Tuition Fees | ||||||||
B. | Miscellaneous Fees | ||||||||
C. | Other Fees | ||||||||
TOTAL TUITION AND OTHER SCHOOL FEES | |||||||||
Total Units (Full Load) |
This program is currently not offered for the school year 2023-2024.