Bachelor of Science in Respiratory Therapy
This program is currently not offered for the school year 2023-2024.
The Bachelor of Science in Respiratory Therapy (BSRT) is a four-year degree program that prepares graduates to be competent respiratory therapists. Respiratory therapists are healthcare professionals who provide care to patients with breathing and other cardiopulmonary disorders. They work in a variety of settings, including hospitals, clinics, and home health care.The BSRT program curriculum includes courses in the areas of anatomy and physiology of the respiratory system, pathophysiology of respiratory disorders, pharmacology of respiratory medications, diagnostic procedures in respiratory care, therapeutic procedures in respiratory care, and clinical practice in respiratory care. The program also includes a clinical internship, where students gain hands-on experience working with patients under the supervision of a licensed respiratory therapist.
After completing the BSRT program, graduates are eligible to take the Respiratory Therapists Licensure Examinations (RTLE) given by the Professional Regulation Commission (PRC). Those who pass the RTLE are then licensed to practice as Registered Respiratory Therapists in the Philippines.
Curriculum
First Year
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
Euth | Values Education and Career Orientation | 1.0 | - | 1.0 | - |
GE CW | The Contemporary World | 3.0 | - | 3.0 | - |
GE ELEC 1 | Philippine Popular Culture | 3.0 | - | 3.0 | - |
GE MMW | Mathematics in the Modern World | 3.0 | - | 3.0 | - |
GE PC | Purposive Communication | 3.0 | - | 3.0 | - |
GE RPH | Readings in Philippine History | 3.0 | - | 3.0 | - |
GE US | Understanding the Self | 3.0 | - | 3.0 | - |
NSTP 1 | Civil Welfare Training Service 1 | 3.0 | - | 3.0 | - |
PE PATHFit1 | Movement Competency Training | 2.0 | - | 2.0 | - |
BioSci 0 | Biological Science (for non-STEM graduates) | 2.0 | 1.0 | 2.0 | 3.0 |
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
GE AA | Art Appreciation | 3.0 | - | 3.0 | - |
GE ELEC 2 | The Entrepreneurial Mind | 3.0 | - | 3.0 | - |
GE Ethics | Ethics | 3.0 | - | 3.0 | - |
GE STS | Science, Technology and Society | 3.0 | - | 3.0 | - |
GE Stat | Biostatistics | 3.0 | - | 3.0 | - |
NSTP 2 | Civil Welfare Traning Service 2 | 3.0 | - | 3.0 | - |
PE PATHFit2 | Exercise-Based Fitness Activities | 2.0 | - | 2.0 | - |
RIZAL | The Life, Works and Writings of Jose Rizal | 3.0 | - | 3.0 | - |
Phy 0 | Physics (for non-STEM SHS graduates) | 2.0 | 1.0 | 2.0 | 3.0 |
Chem 0 | Chemistry (for non-STEM SHS graduates) | 2.0 | 1.0 | 2.0 | 3.0 |
Second Year
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
GE Psych | General Psychology | 3.0 | - | 3.0 | - |
PE PATHFit3 | Dance | 2.0 | - | 2.0 | - |
RT 210 | Biochemistry in Respiratory Therapy | 3.0 | - | 3.0 | - |
RT 211 | Cardio-Respiratory Anatomy and Physiology | 3.0 | - | 3.0 | - |
RT 212 | Fundamentals of Respiratory Therapy 1 | 3.0 | - | 3.0 | - |
RT 213 | Health Education for Respiratory Therapy | 3.0 | 2.0 | 3.0 | 6.0 |
RT 214 | Medical Terminology | 2.0 | - | 2.0 | - |
RT 215 | Microbiology for Respiratory Therapy | 3.0 | - | 3.0 | - |
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
GE ELEC 3 | Environmental Science | 3.0 | - | 3.0 | - |
PE PATHFit4 | Sports | 2.0 | - | 2.0 | - |
RT 216 | Cardio-Pulmonary Pathology | 3.0 | - | 3.0 | - |
RT 217 | Cardio-Respiratory Pharmacology | 3.0 | - | 3.0 | - |
RT 218 | Fundamentals of Respiratory Therapy 2 | 3.0 | 2.0 | 3.0 | 6.0 |
RT 219 | Management and Health Care Ethics | 2.0 | - | 2.0 | - |
RT 220 | Neuroanatomy and Physiology | 3.0 | - | 3.0 | - |
RT 221 | Patient Assessment and ECG | 3.0 | 1.0 | 3.0 | 3.0 |
Third Year
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
RT 310 | Airway Management | 2.0 | 1.0 | 2.0 | 3.0 |
RT 311 | Introduction to Polysomnography | 2.0 | - | 2.0 | - |
RT 312 | Pulmonary Disease Management | 3.0 | - | 3.0 | - |
RT 313 | Pulmonary Rehabilitation | 2.0 | 1.0 | 2.0 | 3.0 |
RT 314 | Test for Pulmonary Function | 2.0 | 1.0 | 2.0 | 3.0 |
RT 315 | Ventilation and Gas Exchange Monitoring | 2.0 | 1.0 | 2.0 | 3.0 |
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
Res I | Introduction to Research Method | 2.0 | - | 2.0 | - |
RT 316 | Critical Care Management | 3.0 | 1.0 | 3.0 | 3.0 |
RT 317 | Hemodynamics | 2.0 | - | 2.0 | - |
RT 318 | Mechanical Ventilation | 3.0 | 1.0 | 3.0 | 3.0 |
RT 319 | Neonatal Respiratory Care | 2.0 | 1.0 | 2.0 | 3.0 |
RT 320 | Pediatric Respiratory Care | 2.0 | 1.0 | 2.0 | 3.0 |
Fourth Year
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
RT 410 | Clinical Education 1 | 15.0 | - | 15.0 | - |
RT 411 | Clinical Research 1 | 2.0 | - | 2.0 | - |
RT 412 | Respiratory Care Seminar 1 | 5.0 | - | 5.0 | - |
S U B J E C T | UNITS | HOURS | |||
---|---|---|---|---|---|
CODE | DESCRIPTION | Lec | Lab | Lec | Lab |
RT 413 | Clinical Education 2 | 15.0 | - | 15.0 | - |
RT 414 | Clinical Research 2 | 2.0 | - | 2.0 | - |
RT 415 | Respiratory Care Seminar 2 | 5.0 | - | 5.0 | - |
Tuition and Other School Fees
FEE DESCRIPTION | 1ST YEAR | 2ND YEAR | 3RD YEAR | 4TH YEAR | |||||
---|---|---|---|---|---|---|---|---|---|
1st Sem | 2nd Sem | 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | ||
A. | Tuition Fees | ||||||||
B. | Miscellaneous Fees | ||||||||
C. | Other Fees | ||||||||
TOTAL TUITION AND OTHER SCHOOL FEES | |||||||||
Total Units (Regular Load) |
This program is currently not offered for the school year 2023-2024.