Estimated Tuition and Other School Fees
GRADUATE PROGRAMS
M. S. Nursing
Estimated Tuition and other School Fees for the School Year 2023-2024
All fees are approved by the Region III Office of the Commission on Higher Education
Fee Description | 1st Year | 2nd Year |
---|---|---|
Tuition Fees | 8,719 | 7,266 |
Miscellaneous Fees | 4,026 | 3,355 |
Other Fees | 897 | 440 |
Total Tuition & Other School Fees | 13,642 | 11,061 |
Total Units (Regular Load) | 9.0 | 9.0 |
Fee Description | 1st Year | 2nd Year |
---|---|---|
Tuition Fees | 8,719 | 7,266 |
Miscellaneous Fees | 4,026 | 3,355 |
Other Fees | 628 | 523 |
Total Tuition & Other School Fees | 13,273 | 11,144 |
Total Units (Regular Load) | 9.0 | 9.0 |
UNDERGRADUATE PROGRAMS
Undergraduate Programs
Estimated Tuition and other School Fees for the School Year 2023-2024
All fees are approved by the Region III Office of the Commission on Higher Education
B. S. Medical Technology
Fee Description | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Tuition Fees | 20,330 | 17,287 | 15,213 | 10,372 |
Miscellaneous Fees | 4,171 | 3,476 | 3,476 | 3,476 |
Other Fees | 9,526 | 5,914 | 17,078 | 2,824 |
Total Tuition & Other School Fees | 34,027 | 26,677 | 35,767 | 16,672 |
Total Units (Regular Load) | 24.5 | 25.0 | 22.0 | 15.0 |
Fee Description | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Tuition Fees | 19,500 | 15,213 | 16,596 | 10,372 |
Miscellaneous Fees | 4,171 | 3,476 | 3,476 | 3,476 |
Other Fees | 9,149 | 5,048 | 17,071 | 2,817 |
Total Tuition & Other School Fees | 32,820 | 23,737 | 37,143 | 16,665 |
Total Units (Regular Load) | 23.5 | 22.0 | 24.0 | 15.0 |
B. S. Nursing
Fee Description | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Tuition Fees | 21,989 | 18,670 | 15,904 | 19,362 |
Miscellaneous Fees | 4,171 | 3,476 | 3,476 | 3,476 |
Other Fees | 10,920 | 19,240 | 23,345 | 21,616 |
Total Tuition & Other School Fees | 37,080 | 41,386 | 42,725 | 44,454 |
Total Units (FRegular Load) | 26.5 | 27.0 | 23.0 | 28.0 |
Fee Description | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Tuition Fees | 21,989 | 20,053 | 15,213 | 9,681 |
Miscellaneous Fees | 4,171 | 3,476 | 3,476 | 3,476 |
Other Fees | 15,752 | 16,990 | 25,067 | 23,338 |
Total Tuition & Other School Fees | 41,912 | 40,519 | 43,756 | 36,495 |
Total Units (FRegular Load) | 26.5 | 29.0 | 22.0 | 14.0 |
B. S. Pharmacy
Fee Description | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Tuition Fees | 21,160 | 21,436 | 16,596 | 12,447 |
Miscellaneous Fees | 4,171 | 3,476 | 3,476 | 3,476 |
Other Fees | 8,495 | 9,349 | 11,925 | 2,824 |
Total Tuition & Other School Fees | 33,826 | 34,261 | 31,997 | 18,747 |
Total Units (Regular Load) | 25.5 | 31.0 | 24.0 | 18.0 |
Fee Description | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Tuition Fees | 21,160 | 20,053 | 17,979 | 12,447 |
Miscellaneous Fees | 4,171 | 3,476 | 3,476 | 3,476 |
Other Fees | 8,118 | 7,624 | 10,201 | 2,817 |
Total Tuition & Other School Fees | 33,449 | 31,153 | 31,656 | 18,740 |
Total Units (Regular Load) | 25.5 | 29.0 | 26.0 | 18.0 |
B. S. Radiologic Technology
Fee Description | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Tuition Fees | 18,670 | 17,287 | 16,596 | 14,521 |
Miscellaneous Fees | 4,171 | 3,476 | 3,476 | 3,476 |
Other Fees | 3,757 | 6,773 | 5,914 | 2,824 |
Total Tuition & Other School Fees | 26,598 | 27,536 | 25,986 | 20,821 |
Total Units (Regular Load) | 22.5 | 25.0 | 24.0 | 21.0 |
Fee Description | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Tuition Fees | 20,330 | 17,287 | 16,596 | 14,521 |
Miscellaneous Fees | 4,171 | 3,476 | 3,476 | 3,476 |
Other Fees | 3,380 | 5,907 | 4,190 | 2,817 |
Total Tuition & Other School Fees | 27,881 | 26,670 | 24,262 | 20,814 |
Total Units (Regular Load) | 24.5 | 25.0 | 24.0 | 21.0 |
KINDERGARTEN & BASIC EDUCATION PROGRAMS
Kindergarten and Basic Education Programs
For the School Year 2023-2024
Fee Description | Kinder | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 |
---|---|---|---|---|---|---|---|
Tuition Fees | |||||||
Miscellaneous Fees | |||||||
Other Fees | |||||||
Total Tuition & Other School Fees | |||||||
Total Units (Regular Load) |
Fee Description | Grade 7 | Grade 8 | Grade 9 | Grade 10 |
---|---|---|---|---|
Tuition Fees | ||||
Miscellaneous Fees | ||||
Other Fees | ||||
Total Tuition & Other School Fees | ||||
Total Units (Regular Load) |
NOTES ON PEAC’S ESC GRANT:
- ESC grant is a government tuition subsidy that covers the four years of Junior High School from Grade 7 to Grade 10. ESC is a program of the Department of Education and administered through PEAC (click here for more information).
- The amount of ESC grant is nine thousand pesos (₱9,000.00) per student for each school year during the four-year junior high school, subject to adjustments and conditions determined by PEAC.
- Graduates of public or DepED-recognized elementary school are qualified for the ESC grant if they are incoming Grade 7 students, not recipients of ESC grant in any previous school year, and are Filipino citizens.
- The ESC is under the GASTPE program of the government.
Fee Description | Grade 11 | Grade 12 | ||||
---|---|---|---|---|---|---|
ABM | HUMSS | STEM | ABM | HUMSS | STEM | |
Tuition Fees | ||||||
Miscellaneous Fees | ||||||
Other Fees | ||||||
Total Tuition & Other School Fees | ||||||
Total Units (Regular Load) |
NOTES ON PEAC’S SHS VOUCHER PROGRAM:
- CLDHEI is a SHS VP participating school.
- The SHS VP is a government financial assistance program wherein subsidies in the form of vouchers are provided to qualified SHS learners in VP-participating senior high schools (click here for more information).
- Grade 10 graduates of public schools are automatically qualified for the voucher program with seventeen thousand five hundred pesos (₱17,500.00) financial assistance.
- Grade 10 graduates of private schools who are ESC grantees are automatically qualified for the voucher program with fourteen thousand pesos (₱14,000.00) financial assistance.
- Grade 10 graduates from private schools who are not grantees of ESC may apply for Senior High School Voucher Program financial assistance.
- Grade 12 students are qualified for the voucher program if they are voucher recipients in Grade 11, are promoted to grade 12, and continue to study in CLDHEI (or in any VP-participating SHS).
- The SHS VP is under the GASTPE program of the government.